Multibody subsoilers
Technical specifications
Light serie
Reference | Number of bodies | Body thickness | Underbeam clearance | Working depth | Tractor power | Weight |
SG 22050 | 2 | 20 mm | 50 cm | 35 cm | 20-30 hp | 150 kg |
SG 22560 | 2 | 25 mm | 60 cm | 45 cm | 35-50 hp | 220 kg |
SG 32560 | 3 | 25 mm | 60 cm | 45 cm | 50-65 hp | 290 kg |
Medium serie
Reference | Number of bodies | Body thickness | Underbeam clearance | Working depth | Tractor power | Weight |
SG 22566 | 2 | 25 mm | 66 cm | 50 cm | 55-70 hp | 320 kg |
SG 32566 | 3 | 25 mm | 66 cm | 50 cm | 70-85 hp | 430 kg |
Heavy serie
Reference | Number of bodies | Body thickness | Underbeam clearance | Working depth | Tractor power | Weight |
SG 230740 | 2 | 30 mm | 74 cm | 57 cm | 70-90 hp | 500 kg |
SG 330740 | 3 | 30 mm | 74 cm | 57 cm | 90-110 hp | 640 kg |
SG 235820 | 2 | 35 mm | 82 cm | 65 cm | 90-120 hp | 620 kg |
SG 335820 | 3 | 35 mm | 82 cm | 65 cm | 120-180 hp | 800 kg |
SG 250110 | 2 | 50 mm | 110 cm | 90 cm | 180-250 hp | 1200 kg |
SG 350110 | 3 | 50 mm | 110 cm | 90 cm | 180-250 hp | 1400 kg |
SG 270110 | 2 | 70 mm | 110 cm | 90 cm | 250-300 hp | 1600 kg |
SG 370110 | 3 | 70 mm | 110 cm | 90 cm | 250-300 hp | 1800 kg |
SG 370 TP | 3 | 70 mm | 110 cm | 90 cm | 350-450 hp | 2300 kg |
Offset on beam, three point coupling.