Ripper ploughs – Quarter turn
Technical specifications
Number | Weight | Spindle diameter | Underbeam clearance | Equipment | Working width | Power |
7 | 800 kg | 90 mm | 80 cm | 35 bar body | 45 cm | 75-80 hp |
8 | 860 kg | 90 mm | 84 cm | 40 bar body | 48 cm | 80-90 hp |
8 Bis | 1000 kg | 105 mm | 84 cm | 40 bar body | 48 cm | 90-110 hp |
9 | 1200 kg | 105 mm | 90 cm | 45 bar body | 50 cm | 100-130 hp |
10 | 1520 kg | 120 mm | 96 cm | 50 bar body | 50 cm | 140-175 hp |
11 | 1630 kg | 120 mm | 106 cm | 50 bar body | 50 cm | 180-250 hp |
12 | 2100 kg | 140 mm | 106 cm | 50 bar body | 50 cm | 220-350 hp |
Shear bolt safety device – Hydraulic turnover.